
Moon Phases
Lunar phases are the result of our eyes seeing the illuminated half of the Moon from different viewing geometries. The Moon exhibits different phases as the relative geometry of the Sun, Earth, and Moon change, appearing as a full moon when the Sun and Moon are on opposite sides of the Earth, and becoming invisible as a new moon when they are on the same side. The time between two full moons (or between successive occurrences of the same phase) is called a synodic month and is about 29.53 days long (29 days, 12 hours, 44 minutes) on average.
Change day, month, year and time. (calendar refers to CET)
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| 26.12.2008 23:29 | 03.01.2009 08:40 | 10.01.2009 17:51 | 18.01.2009 03:02 |
| 25.01.2009 12:13 | 01.02.2009 21:24 | 09.02.2009 06:35 | 16.02.2009 15:46 |
| 24.02.2009 00:57 | 03.03.2009 10:08 | 10.03.2009 19:19 | 18.03.2009 04:30 |
| 25.03.2009 13:41 | 01.04.2009 23:52 | 09.04.2009 09:03 | 16.04.2009 18:14 |
| 24.04.2009 03:25 | 01.05.2009 12:37 | 08.05.2009 21:48 | 16.05.2009 06:59 |
| 23.05.2009 16:10 | 31.05.2009 01:21 | 07.06.2009 10:32 | 14.06.2009 19:43 |
| 22.06.2009 04:54 | 29.06.2009 14:05 | 06.07.2009 23:16 | 14.07.2009 08:27 |
| 21.07.2009 17:38 | 29.07.2009 02:49 | 05.08.2009 12:00 | 12.08.2009 21:11 |
| 20.08.2009 06:22 | 27.08.2009 15:33 | 04.09.2009 00:44 | 11.09.2009 09:55 |
